Last updated
These are pulled every day from FRED, the Federal Reserve Bank of St. Louis’s public data service, and stored with their history. The top bar, the mortgage rates page, the physician mortgage calculator, and our rate alert emails all read from this table.
| Rate | Latest | As of | Updates | Source |
|---|---|---|---|---|
| 30-year fixed mortgage, US average | 6.76% | September 10, 2026 | Weekly (Thursdays) | Freddie Mac Primary Mortgage Market Survey, via FRED |
| 15-year fixed mortgage, US average | 6.09% | September 10, 2026 | Weekly (Thursdays) | Freddie Mac Primary Mortgage Market Survey, via FRED |
| Bank prime loan rate | 6.75% | September 9, 2026 | Every business day | Federal Reserve H.15, via FRED |
| 10-year Treasury yield | 4.95% | September 10, 2026 | Every business day | U.S. Treasury, via FRED |
| Effective federal funds rate | 3.63% | September 10, 2026 | Every business day | Federal Reserve Bank of New York, via FRED |
| Secured Overnight Financing Rate | 3.62% | September 10, 2026 | Every business day | Federal Reserve Bank of New York, via FRED |
FRED data is provided by the Federal Reserve Bank of St. Louis and is not endorsed by it. Freddie Mac’s Primary Mortgage Market Survey describes conventional conforming loans; physician loan quotes usually sit 0.125–0.5 points above it.
No free feed exists for what specific banks and lenders offer, so we check these on each provider’s own site and record the date. If a figure is more than a month old, treat it as a starting point and confirm on the provider’s site.
| Bank | APY | Verified |
|---|---|---|
| Axos Bank | 4.21% | September 14, 2026 |
| Marcus by Goldman Sachs | 3.40% | September 14, 2026 |
| UFB Direct | 3.26% | September 14, 2026 |
| American Express | 3.10% | September 14, 2026 |
| Ally Bank | 3.00% | September 14, 2026 |
| Capital One 360 | 3.00% | September 14, 2026 |
Savings APYs last verified September 14, 2026.
A scheduled job pulls new FRED observations every day at 12:30pm Eastern and refreshes the pages within the hour. Hand-checked figures are reviewed roughly monthly and whenever a reader reports a change. Rate alert emails compare the newest benchmark against the rates each subscriber was last told about, and go out at most once a week.
The benchmark history behind our charts is public data and can be downloaded directly from the FRED links above. If you cite a figure from this site, please link to the page it appears on and include its “as of” date.
We reply within 1–2 business days.
Related pages
Looking for the calculators that use these rates? All calculators.